Description
Specification
Basic Information | ||
Display | 1.62-inch AMOLED Touch Display Resolution: 192 x 490 pixels,326 PPI Brightness: up to 500 nits, adjustable Tempered glass with anti-fingerprint coating Band faces:100+ |
|
Battery | Charging type: magnetic charging Charging time: ≤2 hours Typical use time: ≥14 days Capacity: 180mAh |
|
Connectivity | 5.2 BLE | |
Material | Strap Material: TPU Strap buckle: aluminium alloy |
|
OS | Android 6.0 or higher, iOS 10 or higher | |
SpecialFeatures | Fitness: 110+ fitness modes 5 auto detection modes: outdoor running, walking, treadmill, rowing machine, elliptical Other features VO 2 max Training effect Training load Recovery durationHealth: Heart rate monitoring SpO 2 tracking Sleep tracking (deep sleep, light sleep, REM and naps) Sleep breathing quality tracking Female health tracking Stress monitoring, breathing exercises PAI (Personal Activity Intelligence |
|
Sensor | High precision 6-axis sensor and PPG heart rate sensor 6-axis sensor: Low power-consumption 3-axis accelerometer and 3-axis gyroscope PPG heart rate sensor | |
Supported Apps/ Software | Fitness | |
Others | 5ATM water resistant | |
Exterior | ||
Dimension | 46.5 mm x 20.7 mm x 12.25 mm Strap Size: 160 mm-224 mm |
|
Weight | 13.5g | |
Color | Black | |
Warranty Information | ||
Warranty | 6 Months |
Reviews
There are no reviews yet.